<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H Power Computing</title>
	<atom:link href="http://hpowercomputing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hpowercomputing.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 22:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How to clean my computer screen</title>
		<link>http://hpowercomputing.com/how-to-clean-my-computer-screen</link>
		<comments>http://hpowercomputing.com/how-to-clean-my-computer-screen#comments</comments>
		<pubDate>Sun, 04 Dec 2011 21:16:55 +0000</pubDate>
		<dc:creator>Klinton</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[matte]]></category>
		<category><![CDATA[microfiber]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://hpowercomputing.com/?p=1180</guid>
		<description><![CDATA[Your computer screen will be dirty over time, but don't buy products at the store to clean your screen. Use a simple, cheap solution that is available to all.]]></description>
			<content:encoded><![CDATA[<p>There are a lot of ways to clean your computer screen, but what I found to be effective are microfiber towels and water.</p>
<p>It&#8217;s great for both glossy and matte screens for laptops, desktop monitors, and your TV screen.</p>
<p>It can also clean the grease off of your keyboards to keep them looking brand new.</p>
<p>Computer and electronic stores sell cleaning solutions, but sometimes the solution contain isopropyl alcohol that can damage the screen over time and it costs money for a little bottle. The microfiber cloth included in the cleaning solution is not the same as automotive microfiber towels that have been engineered to prevent scratches.</p>
<p>Microfiber towels are available in your local car cleaning department and water is accessible in all homes.</p>
<p>Once you are done using your microfiber towel, you can use that and water on anything else you need to clean.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hpowercomputing.com/how-to-clean-my-computer-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is taking up most of my space?</title>
		<link>http://hpowercomputing.com/what-is-taking-up-most-of-my-space</link>
		<comments>http://hpowercomputing.com/what-is-taking-up-most-of-my-space#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:17:14 +0000</pubDate>
		<dc:creator>Klinton</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[empty]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[jdiskreport]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://hpowercomputing.com/?p=1149</guid>
		<description><![CDATA[Making space on your hard drive can be tough if you don't know where most of your space is being allocated. Use JDiskReport to help you out.]]></description>
			<content:encoded><![CDATA[<p>Wondering how much free space on your computer is one thing, but when you are trying to free up space, it&#8217;s best to know exactly where it is and how much space it will free up.</p>
<p><a href="http://www.jgoodies.com/downloads/index.html">JDiskReport</a> is a free tool to analyze your computer&#8217;s hard drive to see how much and where your information is stored.</p>
<p>The only requirement needed is to have Java installed on your computer. The website will show you where to install Java or you can click <a href="http://www.java.com/en/">here</a> to get it.</p>
<p><strong><em>*Warning: These screenshots were taken from a Mac OS X computer. Windows computers will differ in operation.*</em></strong></p>
<p>Click on the <strong>Web Start</strong><br />
<a href="http://hpowercomputing.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-8.59.48-AM.png" rel="lightbox[1149]" title="What is taking up most of my space?"><img src="http://hpowercomputing.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-8.59.48-AM-548x383.png" alt="webstart" width="548" height="383" class="alignnone size-medium wp-image-1153" /></a></p>
<p>Choose to download the application. Once downloaded, open the downloading file &#8220;<strong>jdiskreport.jnlp</strong>&#8221; and allow the Application to Run after downloading.<br />
<a href="http://hpowercomputing.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-8.32.29-AM.png" rel="lightbox[1149]" title="What is taking up most of my space?"><img src="http://hpowercomputing.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-8.32.29-AM-548x298.png" alt="Allow Run" width="548" height="298" class="alignnone size-medium wp-image-1158" /></a></p>
<p>Click on <em>Scan File Tree</em><br />
<a href="http://hpowercomputing.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-8.32.37-AM.png" rel="lightbox[1149]" title="What is taking up most of my space?"><img src="http://hpowercomputing.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-8.32.37-AM-548x437.png" alt="Scan Tree" width="548" height="437" class="alignnone size-medium wp-image-1157" /></a></p>
<p>Click on your home folder (Mac OS X) or Computer, then C: Drive (Windows) and OK.<br />
<a href="http://hpowercomputing.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-8.32.45-AM.png" rel="lightbox[1149]" title="What is taking up most of my space?"><img src="http://hpowercomputing.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-8.32.45-AM-548x440.png" alt="Scan Drive" width="548" height="440" class="alignnone size-medium wp-image-1155" /></a></p>
<p>Once the scan is done, you will receive a pie graph of where your information is stored. From here you can browse to see which folder(s) are taking up the most hard drive space.<br />
<a href="http://hpowercomputing.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-8.32.55-AM.png" rel="lightbox[1149]" title="What is taking up most of my space?"><img src="http://hpowercomputing.com/wp-content/uploads/2011/11/Screen-Shot-2011-11-19-at-8.32.55-AM-548x443.png" alt="Pie graph" width="548" height="443" class="alignnone size-medium wp-image-1154" /></a></p>
<p>You can&#8217;t delete files from the application or go directly to your folder from the application, but JDiskReport gives you a guide to see where to delete your biggest and unwanted files.</p>
<p>To delete your files, go to your Finder (Mac OS X) or My Computer (Windows) and go to the path that JDiskReport gives you to delete your files.</p>
<p>Please make sure that you know exactly what you are deleting as deleting system or program files may result with computer instability.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hpowercomputing.com/what-is-taking-up-most-of-my-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properly eject your USB storage devices</title>
		<link>http://hpowercomputing.com/properly-eject-your-usb-storage-devices</link>
		<comments>http://hpowercomputing.com/properly-eject-your-usb-storage-devices#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:13:59 +0000</pubDate>
		<dc:creator>Klinton</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[eject]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://hpowercomputing.com/?p=1140</guid>
		<description><![CDATA[Properly ejecting your USB device is important to prevent data loss. Learn how to prevent common mistakes.]]></description>
			<content:encoded><![CDATA[<p>Your camera, external hard drive, card readers, mobile phones, iPods, or any electronic with storage capacity has the ability to be plugged into your computer.</p>
<p>Learning how to eject is crucial as it can prevent data corruption on your devices.</p>
<p>Do not detach the device or cable from the computer.</p>
<p>To properly eject it, go to the bottom right of your screen, look for the green check on the USB device, single-click to bring up the menu, and choose your device to stop it.</p>
<div id="attachment_1141" class="wp-caption alignnone" style="width: 554px"><a href="http://hpowercomputing.com/wp-content/uploads/2011/11/USB-screen.jpg" rel="lightbox[1140]" title="Properly eject your USB storage devices"><img src="http://hpowercomputing.com/wp-content/uploads/2011/11/USB-screen.jpg" alt="USB screen" width="554" height="210" class="size-full wp-image-1141" /></a><p class="wp-caption-text">This screenshot is for Windows 7 Ultimate. Your screen may differ from this image.</p></div>
<p>Shutting down your computer will not eject the device properly because data could be transferring during the shutdown process. Follow the instructions provided and your data will be secure.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hpowercomputing.com/properly-eject-your-usb-storage-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Sleep Or Not To Sleep?</title>
		<link>http://hpowercomputing.com/to-sleep-or-not-to-sleep</link>
		<comments>http://hpowercomputing.com/to-sleep-or-not-to-sleep#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:07:52 +0000</pubDate>
		<dc:creator>Klinton</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[power saving]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Solid-State Drives]]></category>
		<category><![CDATA[standby]]></category>

		<guid isPermaLink="false">http://hpowercomputing.com/?p=1114</guid>
		<description><![CDATA[Placing your computer to sleep saves energy, but it can cause performance issues with your computer. Learn how to avoid it and save energy at the same time.]]></description>
			<content:encoded><![CDATA[<p>Your computer contains options to go into power-saving modes like sleep, standby, and hibernation.</p>
<p>The purpose of these power-saving modes allow the user to skip the traditional long boot-up times when he or she has to walk away from the computer for a short amount of time.</p>
<p>When a computer is in a power-saving mode, all the programs and system functions are stored RAM. When the computer wakes up into its normal operating, all the programs and system functions should be moved off of RAM. However, that is always not the case.</p>
<p>Some of the programs and system functions may not be moved off of the RAM and system performance will suffer because there is less RAM.</p>
<p>By shutting down the computer, you will clear the RAM and system performance will be optimized for maximum performance.</p>
<p>If your boot times are slow, consider getting your computer checked for viruses, or upgrade your computer&#8217;s hard drive to a Solid State Drive. The latter will significantly increase performance in every area and is well worth the investment.</p>
<p>If you still want to save energy, there are two things you can do.</p>
<p>Planning your computer use will help maximize the efficiency of your computer time. The Internet can be distracting, but having self-discipline, and a written list should help you keep tract to what&#8217;s important to what you need to do while using less computer time.</p>
<p>Changing power-modes on your computer will help consume less energy. Access the power options with either the battery symbol on the bottom right of your screen or go Start &gt; Control Panel &gt; Power Options. From there, you can see the self-explanatory power settings will describe if you want to use more or less energy.</p>
<p><a href="http://hpowercomputing.com/wp-content/uploads/2011/10/power-plans.jpg" rel="lightbox[1114]" title="To Sleep Or Not To Sleep?"><img class="alignnone size-full wp-image-1120" src="http://hpowercomputing.com/wp-content/uploads/2011/10/power-plans.jpg" alt="power plans" width="554" height="208" /></a></p>
<p>While the intention of power-saving modes are not perfect, there are ways to save energy without reducing computer performance.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hpowercomputing.com/to-sleep-or-not-to-sleep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Fall For Fake Anti-Virus Programs</title>
		<link>http://hpowercomputing.com/dont-fall-for-fake-anti-virus-programs</link>
		<comments>http://hpowercomputing.com/dont-fall-for-fake-anti-virus-programs#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:29:24 +0000</pubDate>
		<dc:creator>Klinton</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[fake]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pop-up]]></category>
		<category><![CDATA[popup]]></category>
		<category><![CDATA[scareware]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[virus protection]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://hpowercomputing.com/?p=1093</guid>
		<description><![CDATA[Learn to avoid fake anti-virus programs to help prevent viruses, spyware, and stolen information.]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t have an official name, but it has showed its ugly head on many of our PCs.</p>
<p>Fake antivirus, misleading applications, rouge antivirus, or scareware software roam throughout the Internet using pop-ups and/or ads to trick you into using them.</p>
<p>Scareware is sold by international crime groups by tricking the user that their computer is infected once a &#8220;free&#8221; scan is implemented. The &#8220;free&#8221; scan will tell you that your computer is infected and you have to buy their software to &#8220;kill&#8221; the viruses and/or infected files. Once you purchase their software and, it will scan and kill the &#8220;infected&#8221; viruses when in reality, the software did not do anything to your computer or it has left pieces of spyware to steal your information.</p>
<p>If you have been infected with Scareware, take the proper steps to remove it.</p>
<p>First step will always be prevention. If a pop-up does come up and you don&#8217;t recognize the software, don&#8217;t click on it. Don&#8217;t click on any &#8220;free&#8221; scan and don&#8217;t try to close the window with the top-right &#8220;X&#8221; button. Either shutdown your computer or use the task manager to shut down the browser.</p>
<p>If that doesn&#8217;t work and you still see a pop-up, call a local professional to help you get rid of the problem. If you are unfamiliar with anything on your computer, please seek professional help.</p>
<p>Once you computer is working again, remember to prevent another possible attack by never clicking on any programs that use unsolicited &#8220;free&#8221; computer scans to sell their software. They may look like legitimate software, but consult with trusted sources like your local computer repair shop or an independent comparison site like <a href="http://www.av-comparatives.org/" target="_blank">AV-Comparatives</a> to help you determine what to buy and use.</p>
<p>Lastly, learn how your real anti-virus program works so that in the case of another fake attack, you&#8217;ll be able to not fall victim to scareware.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hpowercomputing.com/dont-fall-for-fake-anti-virus-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSD or HDD?</title>
		<link>http://hpowercomputing.com/ssdorhdd</link>
		<comments>http://hpowercomputing.com/ssdorhdd#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:08:22 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hard Disk Drives]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[HDD]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Solid-State Drives]]></category>

		<guid isPermaLink="false">http://hpowercomputing.com/?p=1064</guid>
		<description><![CDATA[Here is a great video about the differences between regular hard drives and solid state drives. If you are still debating whether you should change your hdd to ssd then this video is for you. And by the way, we love solid state drives at HPC!]]></description>
			<content:encoded><![CDATA[<p>There was already an article on our blog about solid state drives.  However, not too long ago I was surfing the internet and came across this great video on SanDisc website about the differences between ssd’s and hdd’s. First, I thought this will be boring because it is an 18 minute video, and there will be a lot of information that I already know but surprisingly I watched the whole presentation, and learned something new. Therefore, if you do not want to read our previous article about solid state drives then this video is for you.  One thing for sure, after this you will understand why we at H Power Computing always recommend you to switch to solid state drive. Have fun!</p>
<p><iframe width="540" height="345" src="http://www.youtube.com/embed/9ns-3vCN3KU" frameborder="0" allowfullscreen></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hpowercomputing.com/ssdorhdd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H Power Surveillance System Help Police!</title>
		<link>http://hpowercomputing.com/h-power-surveillance-system-help-police</link>
		<comments>http://hpowercomputing.com/h-power-surveillance-system-help-police#comments</comments>
		<pubDate>Thu, 30 Jun 2011 02:28:44 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://hpowercomputing.com/?p=1018</guid>
		<description><![CDATA[A surveillance system built by H Power Computing helped to arrest arsonist on June 14 2011. This is also not the first time when our surveillance cameras assist Honolulu police department.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hpowercomputing.com/wp-content/uploads/2011/06/Security-Cameras.jpg"></a>H Power Computing Surveillance System was a major factor in helping police to arrest arsonist. This is the second time our surveillance system was in the news for helping police. HPC surveillance system also assisted police department in the Liliha Subway robbery:</p>
<p><a title="Liliha Subway robbery" href="http://the.honoluluadvertiser.com/article/2008/Apr/17/br/hawaii80417033.html">http://the.honoluluadvertiser.com/article/2008/Apr/17/br/hawaii80417033.html</a></p>
<p>A suspected serial arsonist was arrested on Tuesday (June 14 2011) afternoon. Police believe 45-year old Thomas Chong of McCully set five fires in the Tantalus area last month. He&#8217;s also a suspect in several other arson cases. The rest of the story is on the KHON2 website.</p>
<p><a href="http://www.khon2.com/mostpopular/story/Suspected-arsonist-arrested-thanks-to-help-of/b7rpbbvWy0moCk7A7cvvkw.cspx">http://www.khon2.com/mostpopular/story/Suspected-arsonist-arrested-thanks-to-help-of/b7rpbbvWy0moCk7A7cvvkw.cspx</a></p>
<p><iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/cs_api/iframe?pl_id=21712&#038;wpid=10016&#038;page_count=25&#038;tags=CCTVI_MOSTPOPULAR&#038;windows=1&#038;va_id=2552834&#038;show_title=0&#038;auto_next=1&#038;auto_start=0" width="425" height="330"></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hpowercomputing.com/h-power-surveillance-system-help-police/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Upgrade? #2</title>
		<link>http://hpowercomputing.com/time-to-upgrade-2</link>
		<comments>http://hpowercomputing.com/time-to-upgrade-2#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:11:06 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://hpowercomputing.com/?p=1033</guid>
		<description><![CDATA[I got my new Blackberry 9670 from Sprint! I know this is not a new iPhone but for me this was a huge step forward. Now I can have my information synced with Google, keep my followers updated on Twitter and most importantly not feel embarrassed in front of other people.]]></description>
			<content:encoded><![CDATA[<p>After three years of owning the Blackberry 8820 – which has served me well during that time &#8211; the port for the recharge cable and the track ball was rapidly starting to deteriorate.  My quest for a new smart phone has ended. My final decision to select the Blackberry 9670 was an easy one based from the info I disclosed in my previous blog.</p>
<p>I did however; change my decision to go to the main Sprint dealer store rather than go to a third party reseller.  This decision was made after I made my second visit to the third party reseller and the gut feeling I had was something wasn’t quite right with this place. So, I checked the Sprint website for a comparison of service for both the main dealer store and the third party reseller and the only difference was that the main dealer store could repair my smart phone should I have a problem with it.</p>
<p>But, since I had that gut feeling, I decided to go to the main Sprint store on Ala Moana Blvd.  The service I received here was great, and the customer service representative – Aaron Tanaka -  who assisted me has a background in electronics from the U.S. Air Force and was previously the service technician for Sprint and recently moved to the front office to be a customer service representative.  It was a win, win situation for both of us, since I received great service and he’ll be receiving all my future referrals.</p>
<p>Since purchasing the Blackberry 9670, the past two weeks using this smart phone has been surreal and very satisfying.  The technology that’s installed in this smart phone has given me the capability of servicing my client’s to the best of my abilities.  The wireless sync from my Google calendar to my smart phone has made my life more efficient.  The 3G technology is a step-up from what I had so now my download speeds have greatly increased. Hopefully, in the future, I’ll be able to upgrade to a 4G smart phone once the infrastructure is in place here in Honolulu.  The improvement of the technology that Blackberry has made the past three years is like going from solid rocket fuel to warp drive for all you trekkies out there.</p>
<p>The five megapixel camera has given me an added dimension to my services, as where my previous phone did not have this feature.  It’s like giving a gun to a monkey….point and shoot.  I can now go the Twitvites without feeling embarrassed and also connect to Twitter to let all my followers experience what I see in real time, especially when I go to all the eateries around Honolulu.</p>
<p>And now, for my next technology hurdle….stay tuned….until next time….</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hpowercomputing.com/time-to-upgrade-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Continues To Win The Battle</title>
		<link>http://hpowercomputing.com/windows-maintains-its-lead-in-the-operating-system-battle</link>
		<comments>http://hpowercomputing.com/windows-maintains-its-lead-in-the-operating-system-battle#comments</comments>
		<pubDate>Fri, 03 Jun 2011 09:10:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://hpowercomputing.com/?p=866</guid>
		<description><![CDATA[Not too long ago Microsoft started to dominate the market with their Windows 7 operating system. However, it is expected that the new Windows 8 should show up on the market at the very end of 2011 or beginning of 2012. Hopefully, the new operating system will work well because only every second OS released by Microsoft is actually good (just try to remember windows 98 then windows ME followed by Xp and then Vista).]]></description>
			<content:encoded><![CDATA[<p>Windows 7 has finally been pushed to the front of the operating system numbers race. The official percentage of Windows 7 users jumped to 31.71%, just pulling ahead of Windows XP, which has been standing at 31.56% for some time now. This has been an overdue occurrence for some time, as Windows 7 has made vast improvements from Vista to the point of efficiency and reliability that XP brought to the world back in October of 2001.</p>
<p>Summing up the basics of comparisons, 7 noticeably trounces XP in performance and compatibility, while Vista lost to both of them in major strides. Users are starting to heal from the damage cause by the Vista plague, and 7 greatly helps them in the process. This being said, Vista still beats all the other operating systems combined, which just goes to show how dominating Microsoft has been through the years.</p>
<p><a href="http://hpowercomputing.com/wp-content/uploads/2011/04/graph.png" rel="lightbox[866]" title="graph"><img class="alignnone size-medium wp-image-894" title="graph" src="http://hpowercomputing.com/wp-content/uploads/2011/04/graph-548x283.png" alt="" width="548" height="283" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hpowercomputing.com/windows-maintains-its-lead-in-the-operating-system-battle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Upgrade?</title>
		<link>http://hpowercomputing.com/time-to-upgrade</link>
		<comments>http://hpowercomputing.com/time-to-upgrade#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:15:39 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://hpowercomputing.com/?p=989</guid>
		<description><![CDATA[If you are still using a 3 year old phone for Facebook, Twitter or just for browsing the internet that means it is time for you to upgrade! My personal findings might be the right place for you to start.]]></description>
			<content:encoded><![CDATA[<p>From time to time, I’ll be commenting on things relating to the high technology situations I’ll be coming across.  Such as, I’m currently now going through a personal dilemma of whether to upgrade my cell phone now and purchase a smart phone with 3G or 4G capabilities.  I’ve been doing my homework and each time I do research &#8211;  every other week &#8211;  the deals are getting better and better. Now, Sprint offers the Blackberry 9670 <a href="http://hpowercomputing.com/wp-content/uploads/2011/06/Blackberry-9670_1.jpg" rel="lightbox[989]" title="Blackberry 9670_1"><img class="alignleft size-full wp-image-1009" title="Blackberry 9670_1" src="http://hpowercomputing.com/wp-content/uploads/2011/06/Blackberry-9670_1.jpg" alt="Blackberry 9670 from Sprint" width="115" height="194" /></a> at no cost with a 2-year plan, plus a credit of $125 after 60 days.  My current service provider is T-Mobile, which I’ve been with the past 12 years and there’s no complaints from me as far as customer service is concerned.  The phone I’m using now is the Blackberry 8820 <a href="http://hpowercomputing.com/wp-content/uploads/2011/06/blackberry-8820.jpg" rel="lightbox[989]" title="blackberry-8820"><img class="alignright size-full wp-image-1010" title="blackberry-8820" src="http://hpowercomputing.com/wp-content/uploads/2011/06/blackberry-8820.jpg" alt="Old Blackberry-8820" width="128" height="216" /></a> that I’ve owned since July 2008.  Though it has served me well and continues to do so, it’s embarrassing when I go on Twitter because at times it takes forever to logon the Internet.  I always joke that I have 1G technology, but, my phone gets the job done with the texting, email and calling capabilities.  We’ll see in the coming weeks what I’ll decide on.  Stay tuned…</p>
<p>&nbsp;</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://hpowercomputing.com/time-to-upgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

